| 12900-A1 | 12900-A0 | 12900-B2 | 12900-B1 | |
|---|---|---|---|---|
| System specifications | ||||
| Color | Silver | Silver | Silver | Silver |
| Material | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum |
| Size | A1 | A0 | B2 | B1 |
| Length (mm) | 913 | 1261 | 772 | 1072 |
| Width (mm) | 666 | 913 | 572 | 772 |
| Corner | Mitred | Mitred | Mitred | Mitred |
| Profile | 40mm | 40mm | 40mm | 40mm |
| Waterproof | 100% Waterproof | 100% Waterproof | 100% Waterproof | 100% Waterproof |
| Height (mm) Pavement Sign incl. Base | 1168 | 1516 | 1027 | 1327 |
| Width (mm) Pavement Signs incl. Base | 720 | 900 | 720 | 900 |
| Depth (mm) Pavement Signs incl. Base | 530 | 630 | 530 | 630 |
| Print specifications | ||||
| Visible Size Width (mm) | 586 | 833 | 492 | 692 |
| Visible Size Height (mm) | 833 | 1181 | 692 | 992 |
| Total Size Width (mm) | 594 | 841 | 500 | 700 |
| Total Size Height (mm) | 841 | 1189 | 700 | 1000 |
| Visible printsides | 2 | 2 | 2 | 2 |
| Exchangable | ||||
| Specifications insert | ||||
| Anti-Reflective | ||||
| UV-resistant | ||||
| Base specifications | ||||
| Type of Base | Watertank | Watertank | Watertank | Watertank |
| Weight (kg) | 4.48 | 6.85 | 4.48 | 6.85 |
| Colour | Grey | Grey | Grey | Grey |
| Size Height (cm) | 15.5 | 15.5 | 15.5 | 15.5 |
| Size Width (cm) | 72 | 90 | 72 | 90 |
| Size Depth (cm) | 58 | 63 | 58 | 63 |
| Content (L) | 24 | 36.5 | 24 | 36.5 |
| Wheels | 2 | 2 | 2 | 2 |
| Springs | 4 | 4 | 4 | 4 |
| Masterbox specifications | ||||
| Number of items in masterbox | 1 | 1 | 1 | 1 |
| Weight (kg) |
7,8 (Box 1) 4,48 (Box 2) |
11,4 (Box 1) 6,85 (Box 2) |
7,2 (Box 1) 4,48 (Box 2) |
10,5 (Box 1) 6,85 (Box 2) |
| Width (cm) |
71,5 (Box 1) 55,5 (Box 2) |
97 (Box 1) 65 (Box 2) |
82 (Box 1) 55,5 (Box 2) |
61 (Box 1) 65 (Box 2) |
| Height (cm) |
118 (Box 1) 75 (Box 2) |
160 (Box 1) 93 (Box 2) |
134 (Box 1) 75 (Box 2) |
104 (Box 1) 93 (Box 2) |
| Depth (cm) |
4,7 (Box 1) 17,8 (Box 2) |
4,7 (Box 1) 17,8 (Box 2) |
4,7 (Box 1) 17,8 (Box 2) |
4,7 (Box 1) 17,8 (Box 2) |
| General additional specifications | ||||
| Installation time (min) | 5 | 5 | 5 | 5 |
| Warranty | 1 year | 1 year | 1 year | 1 year |