| 12002-A0 | 12002-A1 | 12003-B1 | 12003-B2 | |
|---|---|---|---|---|
| System specifications | ||||
| Color | Transparent | Transparent | Transparent | Transparent |
| Material | PET | PET | PET | PET |
| Size | A0 | A1 | B1 | B2 |
| Length (mm) | 1214 | 866 | 1025 | 725 |
| Width (mm) | 866 | 619 | 725 | 525 |
| Depth (mm) | 1 | 0.7 | 1 | 0.7 |
| Specifications insert | ||||
| Anti-Reflective | ||||
| UV-resistant |