| 12050Z-A0 | 12050Z-A1 | 12050Z-B1 | 12050Z-B2 | |
|---|---|---|---|---|
| Systeem gegevens | ||||
| Kleur | Zwart | Zwart | Zwart | Zwart |
| Materiaal | Geanodiseerd aluminium | Geanodiseerd aluminium | Geanodiseerd aluminium | Geanodiseerd aluminium |
| Formaat | A0 | A1 | B1 | B2 |
| Lengte (mm) | 1266 | 981 | 1077 | 784 |
| Breedte (mm) | 918 | 671 | 784 | 577 |
| Hoek | Verstek | Verstek | Verstek | Verstek |
| Profiel | 40mm | 40mm | 40mm | 40mm |
| Waterdicht | 100% Waterdicht | 100% Waterdicht | 100% Waterdicht | 100% Waterdicht |
| Hoogte (mm) Stoepbord incl. Voet | 149 | 114 | 130 | 100.6 |
| Breedte (mm) Stoepbord incl. Voet | 91.8 | 67.1 | 78.4 | 61 |
| Diepte (mm) Stoepbord incl. Voet | 75 | 75 | 75 | 75 |
| Print gegevens | ||||
| Breedte Zichtmaat (mm) | 834 | 588 | 694 | 494 |
| Hoogte Zichtmaat (mm) | 1183 | 834 | 994 | 694 |
| Totale Breedte (mm) | 841 | 594 | 700 | 500 |
| Totale Hoogte (mm) | 1189 | 840 | 1000 | 700 |
| Aantal zichtvlakken | 2 | 2 | 2 | 2 |
| Verwisselbaar | ||||
| Specificaties inlegvel | ||||
| Anti-Reflecterend | ||||
| UV-resistent | ||||
| Specificaties voet | ||||
| Type Voet | Statief | Statief | Statief | Statief |
| Gewicht (kg) | 4.67 | 4.03 | 4.03 | 4.03 |
| Kleur | Zwart | Zwart | Zwart | Zwart |
| Afmeting Height Feet (cm) | 12.58 | 12.58 | 12.58 | 12.58 |
| Breedte (cm) | 91.8 | 67.1 | 78.4 | 61 |
| Diepte (cm) | 75 | 75 | 75 | 75 |
| Aantal Voeten | 4 | 4 | 4 | 4 |
| Veren | 2 | 2 | 2 | 2 |
| Gegevens omdoos verpakking | ||||
| Aantal items in omdoos | 1 | 1 | 1 | 1 |
| Gewicht (kg) | 22.5 | 14.5 | 17.1 | 12.4 |
| Breedte (cm) |
138 (Box 1) 79 (Box 2) | 71 | 81 | 61 |
| Hoogte (cm) |
92 (Box 1) 90 (Box 2) | 106 | 121 | 96 |
| Diepte (cm) |
10 (Box 1) 15 (Box 2) | 22 | 25 | 22 |
| Pallet gegevens | ||||
| Aantal items op pallet | 6 | 7 | 6 | 7 |
| Algemene aanvullende gegevens | ||||
| Opbouwtijd (min) | 5 | 5 | 5 | 5 |
| Garantie | 1 jaar | 1 jaar | 1 jaar | 1 jaar |