| 12800-A0 | 12800-A1 | 12800-B1 | 12800-B2 | |
|---|---|---|---|---|
| Systeem gegevens | ||||
| Kleur | Zilver | Zilver | Zilver | Zilver |
| Materiaal | Geanodiseerd aluminium | Geanodiseerd aluminium | Geanodiseerd aluminium | Geanodiseerd aluminium |
| Formaat | A0 | A1 | B1 | B2 |
| Lengte (mm) | 1261 | 913 | 1072 | 772 |
| Breedte (mm) | 913 | 666 | 772 | 572 |
| Hoek | Verstek | Verstek | Verstek | Verstek |
| Profiel | 40mm | 40mm | 40mm | 40mm |
| Waterdicht | 100% Waterdicht | 100% Waterdicht | 100% Waterdicht | 100% Waterdicht |
| Hoogte (mm) Stoepbord incl. Voet | 1560 | 1210 | 1370 | 1070 |
| Breedte (mm) Stoepbord incl. Voet | 890 | 690 | 890 | 690 |
| Diepte (mm) Stoepbord incl. Voet | 1420 | 1070 | 1260 | 920 |
| Print gegevens | ||||
| Breedte Zichtmaat (mm) | 841 | 594 | 700 | 500 |
| Hoogte Zichtmaat (mm) | 1189 | 841 | 1000 | 700 |
| Totale Breedte (mm) | 913 | 666 | 772 | 572 |
| Totale Hoogte (mm) | 1261 | 913 | 1072 | 772 |
| Aantal zichtvlakken | 2 | 2 | 2 | 2 |
| Verwisselbaar | ||||
| Specificaties inlegvel | ||||
| Anti-Reflecterend | ||||
| UV-resistent | ||||
| Specificaties voet | ||||
| Type Voet | Statief | Statief | Statief | Statief |
| Kleur | Grijs | Grijs | Grijs | Grijs |
| Veren | 4 | 4 | 4 | 4 |
| Gegevens omdoos verpakking | ||||
| Aantal items in omdoos | 1 | 1 | 1 | 1 |
| Gewicht (kg) |
11,4 (Box 1) 6,85 (Box 2) | 12.28 | 17.35 | 11.68 |
| Breedte (cm) |
97 (Box 1) 65 (Box 2) |
71,5 (Box 1) 55,5 (Box 2) |
61 (Box 1) 65 (Box 2) |
82 (Box 1) 55,5 (Box 2) |
| Hoogte (cm) |
160 (Box 1) 93 (Box 2) |
118 (Box 1) 75 (Box 2) |
104 (Box 1) 93 (Box 2) |
134 (Box 1) 75 (Box 2) |
| Diepte (cm) |
4,7 (Box 1) 17,8 (Box 2) |
4,7 (Box 1) 17,8 (Box 2) |
4,7 (Box 1) 17,8 (Box 2) |
4,7 (Box 1) 17,8 (Box 2) |
| Algemene aanvullende gegevens | ||||
| Opbouwtijd (min) | 5 | 5 | 5 | 5 |
| Garantie | 1 jaar | 1 jaar | 1 jaar | 1 jaar |