| 12900-A1Z | 12900-A0Z | 12900-B2Z | 12900-B1Z | |
|---|---|---|---|---|
| System Spezifikationen | ||||
| Farbe | Schwarz | Schwarz | Schwarz | Schwarz |
| Material | Eloxiertes Aluminium | Eloxiertes Aluminium | Eloxiertes Aluminium | Eloxiertes Aluminium |
| Format | A1 | A0 | B2 | B1 |
| Länge (mm) | 913 | 1261 | 772 | 1072 |
| Breite (mm) | 666 | 913 | 572 | 772 |
| Ecken | Gerundete Ecken & Ecken auf Gehrung | Gerundete Ecken & Ecken auf Gehrung | Gerundete Ecken & Ecken auf Gehrung | Gerundete Ecken & Ecken auf Gehrung |
| Profil | 40mm | 40mm | 40mm | 40mm |
| Wasserdicht | 100% Wasserdicht | 100% Wasserdicht | 100% Wasserdicht | 100% Wasserdicht |
| Höhe (mm) Kundenstopper inkl. Fuß | 1168 | 1516 | 1027 | 1327 |
| Breite (mm) Kundenstopper inkl. Fuß | 720 | 900 | 720 | 900 |
| Tiefe (mm) Kundenstopper inkl. Fuß | 530 | 630 | 530 | 630 |
| Print Spezifikationen | ||||
| Breite Sichtmaß (mm) | 586 | 833 | 492 | 692 |
| Höhe Sichtmaß (mm) | 833 | 1181 | 692 | 992 |
| Gesamtbreite (mm) | 594 | 841 | 500 | 700 |
| Gesamthöhe (mm) | 841 | 1189 | 700 | 1000 |
| Sichtbare Druckseiten | 2 | 2 | 2 | 2 |
| Austauschbar | ||||
| Spezifikationen Einlegefolie | ||||
| Anti-reflektierend | ||||
| UV-resistent | ||||
| Füße Spezifikationen | ||||
| Typ Fuß | Wassertank | Wassertank | Wassertank | Wassertank |
| Gewicht (kg) | 4.48 | 6.85 | 4.48 | 6.85 |
| Farbe | Schwarz | Schwarz | Schwarz | Schwarz |
| Maß Höhe (cm) | 15.5 | 15.5 | 15.5 | 15.5 |
| Maß Breite (cm) | 72 | 90 | 72 | 90 |
| Base - Maß Tiefe (cm) | 58 | 63 | 58 | 63 |
| Inhalt (L) | 24 | 36.5 | 24 | 36.5 |
| Räder | 2 | 2 | 2 | 2 |
| Federn | 4 | 4 | 4 | 4 |
| Umverpackung Spezifikationen | ||||
| Anzahl der Artikel im Umverpackung | 1 | 1 | 1 | 1 |
| Gewicht (kg) |
7,8 (Box 1) 4,48 (Box 2) |
11,4 (Box 1) 6,85 (Box 2) |
7,2 (Box 1) 4,48 (Box 2) |
10,5 (Box 1) 6,85 (Box 2) |
| Breite (cm) |
71,5 (Box 1) 55,5 (Box 2) |
97 (Box 1) 65 (Box 2) |
82 (Box 1) 55,5 (Box 2) |
61 (Box 1) 65 (Box 2) |
| Höhe (cm) |
118 (Box 1) 75 (Box 2) |
160 (Box 1) 93 (Box 2) |
134 (Box 1) 75 (Box 2) |
104 (Box 1) 93 (Box 2) |
| Tiefe (cm) |
4,7 (Box 1) 17,8 (Box 2) |
4,7 (Box 1) 17,8 (Box 2) |
4,7 (Box 1) 17,8 (Box 2) |
4,7 (Box 1) 17,8 (Box 2) |
| Allgemeine zusätzliche Spezifikationen | ||||
| Aufbauzeit (min) | 5 | 5 | 5 | 5 |
| Garantie | 1 Jahr | 1 Jahr | 1 Jahr | 1 Jahr |