| 12800-A0 | 12800-A1 | 12800-B1 | 12800-B2 | |
|---|---|---|---|---|
| System Spezifikationen | ||||
| Farbe | Silber | Silber | Silber | Silber |
| Material | Eloxiertes Aluminium | Eloxiertes Aluminium | Eloxiertes Aluminium | Eloxiertes Aluminium |
| Format | A0 | A1 | B1 | B2 |
| Länge (mm) | 1261 | 913 | 1072 | 772 |
| Breite (mm) | 913 | 666 | 772 | 572 |
| Ecken | Gerundete Ecken & Ecken auf Gehrung | Gerundete Ecken & Ecken auf Gehrung | Gerundete Ecken & Ecken auf Gehrung | Gerundete Ecken & Ecken auf Gehrung |
| Profil | 40mm | 40mm | 40mm | 40mm |
| Wasserdicht | 100% Wasserdicht | 100% Wasserdicht | 100% Wasserdicht | 100% Wasserdicht |
| Höhe (mm) Kundenstopper inkl. Fuß | 1560 | 1210 | 1370 | 1070 |
| Breite (mm) Kundenstopper inkl. Fuß | 890 | 690 | 890 | 690 |
| Tiefe (mm) Kundenstopper inkl. Fuß | 1420 | 1070 | 1260 | 920 |
| Print Spezifikationen | ||||
| Breite Sichtmaß (mm) | 841 | 594 | 700 | 500 |
| Höhe Sichtmaß (mm) | 1189 | 841 | 1000 | 700 |
| Gesamtbreite (mm) | 913 | 666 | 772 | 572 |
| Gesamthöhe (mm) | 1261 | 913 | 1072 | 772 |
| Sichtbare Druckseiten | 2 | 2 | 2 | 2 |
| Austauschbar | ||||
| Spezifikationen Einlegefolie | ||||
| Anti-reflektierend | ||||
| UV-resistent | ||||
| Füße Spezifikationen | ||||
| Typ Fuß | Stativ | Stativ | Stativ | Stativ |
| Farbe | Grau | Grau | Grau | Grau |
| Federn | 4 | 4 | 4 | 4 |
| Umverpackung Spezifikationen | ||||
| Anzahl der Artikel im Umverpackung | 1 | 1 | 1 | 1 |
| Gewicht (kg) |
11,4 (Box 1) 6,85 (Box 2) | 12.28 | 17.35 | 11.68 |
| Breite (cm) |
97 (Box 1) 65 (Box 2) |
71,5 (Box 1) 55,5 (Box 2) |
61 (Box 1) 65 (Box 2) |
82 (Box 1) 55,5 (Box 2) |
| Höhe (cm) |
160 (Box 1) 93 (Box 2) |
118 (Box 1) 75 (Box 2) |
104 (Box 1) 93 (Box 2) |
134 (Box 1) 75 (Box 2) |
| Tiefe (cm) |
4,7 (Box 1) 17,8 (Box 2) |
4,7 (Box 1) 17,8 (Box 2) |
4,7 (Box 1) 17,8 (Box 2) |
4,7 (Box 1) 17,8 (Box 2) |
| Allgemeine zusätzliche Spezifikationen | ||||
| Aufbauzeit (min) | 5 | 5 | 5 | 5 |
| Garantie | 1 Jahr | 1 Jahr | 1 Jahr | 1 Jahr |